Please find the appropriate product from the list below.
| Product | Florida Building Code Windstorm Approvals |
| MR Series | Windstorm Resistant Product Listed - ANSI 250.13-2005, ASTM E330-02, Outswing:350 ft-lbs., Inswing: N/R, Design Load Rating 453 lbf. (functions with deadbolts only). |
| XGT Series | Windstorm Resistant Product Listed - ANSI A250.13-2003, ASTM E1886-02, ASTM E330-02, Outswing: 350 ft-lbs.,Inswing: N/R, Design Load Rating: 1485 lbf. |
| GT Series | Windstorm Resistant Product Listed - ANSI A250.13-2003, STM E1886-02, ASTM E330-02, Outswing: 350 ft-lbs.,Inswing: N/R, Design Load Rating: 1485 lbf. |
| GP Series | Windstorm Resistant Product Listed - ANSI A250.13-2003, STM E1886-02, ASTM E330-02, Outswing: 350 ft-lbs.,Inswing: N/R, Design Load Rating: 685 lbf. |
| KM Series | Windstorm Resistant Product Listed - ANSI A250.13-2003, STM E1886-02, ASTM E330-02, Outswing: 350 ft-lbs.,Inswing: N/R, Design LoadRating: 2418 lbf. |
SPEC TOOLS