Find the PDQ Equivalent for Your Door Hardware
Search the Cross ReferenceCross Reference Lookup
Enter the brand and model number on your door or in your spec. You'll see the PDQ product with the matching function, plus a link to its product page. Pick a brand and leave the model blank to see every PDQ equivalent for that brand.
Try:
Built for the Moment You Need an Alternate
Every match is based on ANSI/BHMA function and technical features, so the PDQ product works the same way on the door as the hardware it replaces.
Facility Managers
Replace Without Relearning
Contractors
Recover Budget and Schedule
Distributors
Quote the Alternate Line by Line
Architects and Specifiers
Compare Or-Equal Options
Full Cross Reference Tables
Browse every comparison by product category. The PDQ column is highlighted in each table.
MR Series Grade 1 Mortise Lock
View Product →Senior living, government, healthcare, hospitality, houses of worship, industrial, multi-family, offices, public buildings, retail, higher ed and K-12. High traffic, high abuse.
| ANSI # | PDQ | Arrow | Best | Corbin Russwin | Dorma | Falcon | Marks | Sargent | Schlage | Accentra (fmr. Yale) |
|---|---|---|---|---|---|---|---|---|---|---|
| MR205 | BM/AM09 | N/A | ML2070 | M9002 | MA18 | DT | 8296 | L0172 | 836B | |
| Dummy 1 Side | MR211 | BM/AM08 | 45H1DT | ML2050 | M9001 | MA12 | DI/DO | 8295 | L0170 | AU865 |
| Dummy 2 Sides | MR207 | N/A | 45H2DT | ML2090 | M9004 | N/A | N/A | 8297 | L9110 | 8870DT |
| Dummy 1 Side | MR212 | N/A | N/A | N/A | M9003 | N/A | N/A | N/A | L9175 | N/A |
| Dummy 2 Sides | MR206 | N/A | N/A | N/A | M9004 | N/A | N/A | N/A | L9176 | N/A |
| F01 | MR126 | BM/AM01 | 45HN | ML2010 | M9010 | MA101 | 5N | 8215 | L9010 | 8801 |
| F22 | MR176 | BM/AM26 | 45HLT | ML2060 | M9040 | MA321 | 5LJ | 8265 | L9040 | 8862 |
| F04 | MR116 | BM/AM22 | 45HA | ML2051 | M9050 | MA521 | 5E | 8205 | L9050 | 8807 |
| F09 | MR186 | BM/AM32 | 45HC | ML2042 | M9060 | MA381 | 5G | 8216 | L9060 | 8817-2 |
| F05 | MR148 | BM/AM17 | 45HR | ML2055 | M9070 | MA561 | 5J | 8237 | L9070 | 8808 |
| F06 | MR113 | N/A | 45HR/HB | ML2056 | M9076 | MA551 | 5JM/JR | 8289 | L9076 | 8824 |
| F07 | MR115 | BM/AM12 | 45HD | ML2057 | M9080 | MA581 | 5EW | 8204 | L9080 | 8805 |
| Electrified, fail safe | MR199A | 177/179 | 45HWDEL | ML20906 | M9080EL | MA851 | 5EL | 8270 | L9092EL | 8890 |
| Electrified, fail secure | MR199A | 181/183 | 45HWDEU | ML20914 | M9080EU | MA881 | 5EU | 8271 | L9092EU | 8891 |
| Electrified w/REX, fail safe | MR199A w/REX | N/A | 45HWDELRQE | ML20906 M92 | M9080ELRX | MA851RX | 5EL REX | 8270 RX | L9092EL RX | 8890 REX |
| Electrified w/REX, fail secure | MR199A w/REX | N/A | 45HWDEURQE | ML20914 M92 | M9080ELRX | MA881RX | 5EU REX | 8271 RX | L9092EU RX | 8891 REX |
| F30 | MR138 | BM/AM33 | 45HW | ML2032 | M9082 | MA411 | 5WW | 8217 | L9082 | 8830-2 |
| F19 | MR179 | BM/AM02 | 45HL | ML2030 | M9940 | MA311 | 5LF | 8266 | L9440 | 8802 |
| F20 | MR162 | BM/AM20 | 45HAB | ML2067 | M9953 | MA531 | 5FD | 8243 | L9453 | 8847 |
| F13 | MR136 | BM/AM19 | 45HT | ML2065 | M9956 | MA571 | 5FW | 8225 | L9456 | 8822 |
| F11 | MR158 | N/A | N/A | ML2082 | M9957 | N/A | 5FA | N/A | N/A | N/A |
| F17 | MR132 | BM41 | 45HAD | ML2013 | M9960 | MA941 | 5P | 8221 | L9460 | 8815 |
| F18 | MR131 | BM40 | 45HYD | ML2011 | M9961 | MA921 | 5S | 8220 | L9464 | 8814 |
| F16 | MR133 | BM42 | 45HWD | ML2012 | M9962 | MA931 | 5T | 8222 | L9462 | 8814-2 |
| F29 | MR134 | BM44 | 45HRD | ML2017 | MB9963 | MA911 | 5SC | 8203 | L9463 | 8813ST |
| F14 | MR137 | BM/A/31 | 45HG | ML2022 | M9966 | MA371 | 5C | 8226 | L9466 | 8860-2 |
| F34 | MR157 | N/A | 45HINA | N/A | M9967 | MA431 | 5FC | 8240 | L9458 | 8812-2 |
| F33 | MR159 | N/A | 45HIND | ML2062 | M9968 | N/A | 5FX | 8239 | L9457 | 8811-2 |
| F21 | MR135 | BM/AM13 | 45HB | ML2024 | M9973 | MA541 | 5B | 8224 | L9473 | 8860 |
| F02 | MR178 | N/A | N/A | ML2020 | N/A | MA301 | 5L | 8268 | N/A | N/A |
| Electrified | MR200 | N/A | 45HWEL | ML20932 | M9082EL | N/A | N/A | 8272 | L9095EL | 8894-2 |
| Electrified | MR200 | N/A | 45HWEU | N/A | M9082EU | N/A | N/A | 8273 | L9095EU | 8895-2 |
Scroll inside the table to see every row and brand.
MR Lever and Knob Comparison
| PDQ | Arrow | Best | Corbin Russwin | Dorma | Falcon | Marks | Sargent | Schlage | Accentra (fmr. Yale) |
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | X | 15 | NS Newport | LR | D Dane | American Lever 92 | L | 06 Rhodes | AU Augusta |
| Boston | BR | 14 | PS Princeton | LC | Q Quantum | Crescent Lever 86 | P | 17 Sparta | PB Pacific Beach |
| Chicago | N | 12 | R Regis | LIIO | Broadway | Omni 78 | W | 02 | PNR Pinehurst |
| Dallas | HS | 3 | L Lustra | LT | S Sutro | Plaza Lever 82 | J | 03 Tubular | CR Carmel |
| Miami | V | 16 | AS Armstrong | LG | A Avalon | Titan Lever 96 | B | 07 Athens | MO Monroe |
| Memphis | N/A | 17 | DS Dirke | LD | N/A | Dayton 83 | A | 12 | AR Arcadia |
| Orlando | N/A | N/A | N/A | N/A | Latitude | N/A | N/A | Latitude | N/A |
| Los Angeles | N/A | R | F | KB | Longitude | N/A | N/A | Longitude | TC |
| Knob | B | 4 | GW Global | KB | R | Round Knob 10 | C | U2 | CO Copenhagen |
MJ Series Mortise Cylinder Deadbolt
View Product →Auxiliary doors, closets and equipment rooms, common areas, restrooms, K-12, higher ed, commercial, institutional and military. Matches MR mortise lock aesthetics. Functions are equal, but form may differ.
| Function | PDQ | Best | Corbin Russwin | Dorma | Marks 31/32/33 Series | Sargent | Schlage | Accentra (fmr. Yale) |
|---|---|---|---|---|---|---|---|---|
| MJ131 | 48H L | DL4111 | D961 | L | 4876 | L464 | 353 | |
| MJ132 | 48H K | DL4113 | D960 | K | 4875 | L460 | 352 | |
| MJ133 | 48H M | DL4112 | D962 | M | 4874 | L462 | 351 | |
| MJ134LH | 48H R | DL4117 | D963 | S | 4877 | L463 | 357 |
Scroll inside the table to see every row and brand.
XGT Series Grade 1 Extra Heavy Duty Cylindrical Lock
View Product →Federal and state government, healthcare, higher ed, hospitality, houses of worship, industrial, K-12, offices and public buildings. High traffic, high abuse. XGT 135 LED is a PDQ exclusive, Patent #9,187,928.
| ANSI # / Function | PDQ | Sargent | Corbin Russwin |
|---|---|---|---|
| F75 Passage | XGT 126 | 11U15 | CL3110 |
| F76 Privacy | XGT 176 | 11U65 | CL3120 |
| F82 Entry | XGT 182 | 11G24 | CL3161 |
| F84 Classroom | XGT 148 | 11G37 | CL3155 |
| F86 Storeroom | XGT 115 | 11G04 | CL3157 |
| F90 Corridor | XGT 165 | 11G54 | CL3175 |
| F110 Intruder Classroom | XGT 135 | 11G38 | CL3152 |
| F110 Intruder Classroom w/LED Indicator | XGT 135 LED | N/A | N/A |
XGT Lever and Knob Comparison
| PDQ | Sargent | Corbin Russwin |
|---|---|---|
| Philadelphia | L | NZD |
| Boston | P | PZD |
| Miami | B | AZD |
GT Series Grade 1 Heavy Duty Cylindrical Lock
View Product →Federal and state government, healthcare, higher ed, hospitality, houses of worship, industrial, K-12, offices and public buildings. High traffic, high abuse. GT 135 LED is a PDQ exclusive, Patent #9,187,928.
| ANSI # / Function | PDQ | Best | Corbin Russwin | Dorma | Falcon | Hager | Marks 95 Series | Sargent | Schlage | Accentra (fmr. Yale) |
|---|---|---|---|---|---|---|---|---|---|---|
| F75 Passage | GT 126 | 9KxxN | CLX3310 | C110 | T101 | 3410 | N | 10X15 | ND10 | 5401LN |
| F76 Privacy | GT 176 | 9KxxL | CLX3320 | C140 | T301 | 3440 | L | 10X65 | ND40 | 5402LN |
| F76 Privacy w/ Occupancy Indicator | GT 276 | N/A | CLX3320 V33 | N/A | N/A | N/A | N/A | V30-10XU65 / V60-10XU65 | ND40S OS-OCC | N/A |
| F82 Entry | GT 182 | 9KxxUA | CLX3361 | C150 | T501 | 3450 | B | 10X24 | ND50 | 5404LN |
| F109 Entrance | GT 116 | 9KxxAB | CLX3351 | C153 | T511 | 3453 | AB | 10X05 | ND53 | 5407LN |
| F84 Classroom | GT 148 | 9KxxR | CLX3355 | C170 | T561 | 3470 | S | 10X37 | ND70 | 5408LN |
| F86 Storeroom | GT 115 | 9KxxD | CLX3357 | C180 | T581 | 3480 | F | 10X04 | ND80 | 5405LN |
| F90 Corridor | GT 165 | 9KxxT | CLX3375 | C173 | T571 | 3473 | T | 10X54 | ND73 | 5422LN |
| F110 Intruder Classroom | GT 135 | 9KxxIN | CLX3352 | C177 | T381 | 3495 | DB | 10X38 | ND95 | 5418LN |
| F110 Intruder Classroom w/LED Indicator | GT 135 LED | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Single Dummy | GT 211 | 9Kxx1DT | CLX3350 | C101 | T12 | 3417 | DO | 10X93 | ND170 | 5455LN |
Scroll inside the table to see every row and brand.
GT Lever and Knob Comparison
| PDQ | Best | Corbin Russwin | Dorma | Falcon | Hager | Marks | Sargent | Schlage | Accentra (fmr. Yale) |
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 15 | NZD | LR | DAN | WTN | 195 | L | RHO | AU |
| Boston | 14 | PZD | LC | QUA | ARC | 295 | P | SPA | PB |
| Miami | 16 | AZD | LG | AVA | AUG | 495 | B | ATH | MO |
GP Series Grade 2 Heavy Duty Cylindrical Lock
View Product →Government, healthcare, higher ed, hospitality, houses of worship, industrial, K-12, multi-family, offices and public buildings. Moderate traffic, moderate abuse.
| ANSI # / Function | PDQ | Arrow | Best | Corbin Russwin | Dorma Architectural | Falcon | Hager | Dorma Commercial | Sargent | Schlage | Accentra (fmr. Yale) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F75 Passage | GP 126 | MLx01 | 7KC N | CL3810 | C210 | B101 | 3510 | QCL230 | 7U15 | ALx10 | 5301LN |
| F76 Privacy | GP 176 | MLx72 | 7KC L | CL3820 | C240 | B301 | 3540 | QCL240 | 7U65 | ALx40 | 5303LN |
| F82 Entry | GP 182 | N/A | N/A | CL3861 | C250 | B501 | 3550 | N/A | N/A | ALx50 | 5302LN |
| F109 Entrance | GP 116 | MLx81 | 7KC AB | CL3851 | C253 | B511 | 3553 | QCL250 | 7G05 | ALx53 | 5307LN |
| F84 Classroom | GP 148 | MLx87 | 7KC R | CL3855 | C270 | B561 | 3570 | QCL260 | 7G37 | ALx70 | 5308LN |
| F86 Storeroom | GP 115 | MLx82 | 7KC D | CL3857 | C280 | B581 | 3580 | QCL270 | 7G04 | ALx80 | 5305LN |
| Single Dummy | GP 211 | MLx08 | 7KC IDT | CL3850 | C201 | B12 | 3517 | QCL220 | 7U93 | ALx170 | 5355LN |
Scroll inside the table to see every row and brand.
GP Lever and Knob Comparison
| PDQ | Arrow | Best | Corbin Russwin | Dorma | Falcon | Hager | Dorma Commercial | Sargent | Schlage | Accentra (fmr. Yale) |
|---|---|---|---|---|---|---|---|---|---|---|
| Miami | N/A | 16 | AZD | LG | N/A | AUG | A | B | ATH | MO |
| Philadelphia | SR | 15 | NZD | LR | DAN | WTN | E | L | RHO | AU |
| Boston | N/A | 14 | PZD | LC | QUA | ARC | M | P | SPA | PB |
SD Series Grade 2 Standard Duty Cylindrical Lock
View Product →Senior living, hospitality, houses of worship, industrial, medium and light commercial, multi-family and offices. Moderate traffic, moderate abuse.
| ANSI # / Function | PDQ | Arrow | Dorma Architectural | Falcon | Hager | Sargent | Accentra (fmr. Yale) |
|---|---|---|---|---|---|---|---|
| F75 Passage | SD 126 | RL01 | C510 | W101 | 2510 | 65U15 | 4601LN |
| F76 Privacy | SD 176 | RL02 | C540 | W301 | 2540 | 65U65 | 4602LN |
| F109 Entrance | SD 116 | RL11 | C553 | W511 | 2553 | 65G05 | 4607LN |
| F84 Classroom | SD 148 | RL17 | C570 | W561 | 2570 | 65G37 | 4608LN |
| F86 Storeroom | SD 115 | RL12 | C580 | W581 | 2580 | 65G04 | 4605LN |
| Single Dummy | SD 211 | RL08 | C501 | W12 | 2517 | 65U93 | 4655LN |
SD Lever and Knob Comparison
| PDQ | Arrow | Dorma | Falcon | Hager | Sargent | Accentra (fmr. Yale) |
|---|---|---|---|---|---|---|
| Miami | N/A | LG | AVA | N/A | B | MO |
| Philadelphia | SR | LR | DAN | WTN | L | AU |
| Boston | BRR | LC | QUA | ARC | P | PB |
| Memphis | N/A | N/A | N/A | N/A | N/A | N/A |
SF Series Grade 2 Standard Duty Cylindrical Lock
View Product →Multi-family, senior living, student housing and light commercial. Bathrooms, bedrooms and storage closets.
| ANSI # / Function | PDQ | Dorma Architectural | Falcon | Accentra (fmr. Yale) | Schlage |
|---|---|---|---|---|---|
| F75 Passage | SF126 | C310 | W101 | YH11 | S10 |
| F76 Privacy | SF176 | C340 | W301 | YH21 | S40 |
| F109 Entrance | SF116 | C353 | W511 | YH71 | S51 |
| Single Dummy | SF211 | C301 | W12 | YH81 | S170 |
CL Series Grade 2 Standard Duty Interconnected Lock
View Product →Senior living, hospitality, military housing, multi-family, offices and retail. Moderate traffic, moderate abuse.
| ANSI # / Function | PDQ | Dorma Architectural | Falcon | Hager | Schlage | Dorma Commercial |
|---|---|---|---|---|---|---|
| 95 Entry, Single Cylinder | CL 126 | J310 | N/A | 3710 | S210 | QCI230 |
| 97 Entry, Double Cylinder | CL 116 | J353 | H2101 | 3753 | S251 | QCI250 |
| 98 Storeroom, Double Cylinder | CL 115 | N/A | N/A | N/A | S280 | N/A |
| Privacy w/Indicator, No Cylinder | CL 176 | J346 | H2171 | 3796 | N/A | N/A |
SX Series Grade 1 Cylindrical Knob Lock
View Product →Grade 1 ball knob lock that fits a standard 161 door prep for easy retrofit. Multi-family, government, commercial and healthcare.
| ANSI # / Function | PDQ | Schlage (D Series) | Corbin Russwin (CK4300) |
|---|---|---|---|
| F75 Passage | SX 126 | D10S | CK4310 |
| F76 Privacy | SX 176 | D40S | CK4320 |
| F109 Entrance | SX 116 | D53PD | CK4351 |
| F84 Classroom | SX 148 | D70PD | CK4355 |
| F86 Storeroom | SX 115 | D80PD | CK4357 |
SV Series Grade 2 Cylindrical Knob Lock
View Product →Grade 2 ball knob lock for apartments, back-of-house hospitality, light commercial and medium traffic applications.
| ANSI # / Function | PDQ | Schlage (A Series) | Falcon (W Series) | Accentra (fmr. Yale) 4600 | Sargent (6 Line) |
|---|---|---|---|---|---|
| Closet / Exit (blank plate outside) | SV 125 | A25D | N/A | N/A | N/A |
| F75 Passage | SV 126 | A10S | W101 | 4601YC | 6U15 |
| F76 Privacy | SV 176 | A40S | W301 | 4602YC | 6U65 |
| F109 Entrance | SV 116 | A53PD | W511 | 4607YC | N/A |
| F84 Classroom | SV 148 | A70PD | W561 | 4608YC | 6G37 |
| F86 Storeroom | SV 115 | A80PD | W581 | 4605YC | 6G04 |
| General Entrance (key either side) | SV 137 | N/A | N/A | N/A | N/A |
| Single Dummy | SV 211 | A170 | W12 | 4655YC | N/A |
| Double Dummy | SV 205 | N/A | N/A | N/A | N/A |
TJ Series Tubular Lock
View Product →Non-keyed tubular lock for closets, bedrooms, bathrooms and interior doors.
| ANSI # / Function | PDQ | Schlage (S Series) |
|---|---|---|
| F75 Passage / Closet | TJ 126 | S10 |
| F76 Privacy | TJ 176 | S40 |
| Communicating | TJ 125 | N/A |
| Single Dummy | TJ 211 | S170 |
| Double Dummy | TJ 205 | N/A |
KT Series Grade 1 Extra Heavy Duty Deadbolt
View Product →Grade 1 bored deadbolt for high traffic commercial openings: schools, offices, healthcare, government and multi-family.
| Function | PDQ | Schlage (B600) | Sargent (480) | Corbin Russwin (DL3000) |
|---|---|---|---|---|
| Single Cylinder (key x thumbturn) | KT 116 | B660 | 485 | DL3013 |
| Cylinder x Blank | KT 121 | B661 | 486 | DL3011 |
| Thumbturn x Blank (single sided) | KT 125 | B680 | 489 | DL3060 |
| Double Cylinder (key x key) | KT 137 | B662 | 484 | DL3012 |
| Classroom (inside turn retracts only) | KT 148 | B663 | 487 | DL3017 |
KM Series Heavy Duty Deadbolt (SFIC and LFIC Ready)
View Product →Heavy duty bored deadbolt that accepts small format (SFIC) and large format (LFIC) interchangeable cores for facilities on a master key system.
| Function | PDQ | Schlage (B600) | Sargent (480) | Corbin Russwin (DL3000) |
|---|---|---|---|---|
| Single Cylinder (key x thumbturn) | KM 116 | B660 | 485 | DL3013 |
| Double Cylinder (key x key) | KM 137 | B662 | 484 | DL3012 |
| Classroom (inside turn retracts only) | KM 148 | B663 | 487 | DL3017 |
KV Series Grade 2 Deadbolt
View Product →Grade 2 bored deadbolt for light commercial and multi-family openings, including indicator options for privacy applications.
| Function | PDQ | Schlage (B500) |
|---|---|---|
| Single Cylinder (key x thumbturn) | KV 116 | B560 |
| Thumbturn Only (single sided) | KV 125 | B580 |
| Thumbturn x Blank Plate | KV 125BK | B581 |
| Double Cylinder (key x key) | KV 137 | B562 |
| Single Sided with Indicator | KV 125IND | N/A |
6300 Series Wide Stile Exit Device
View Product →Commercial, government, healthcare, industrial, K-12 and higher ed. High to medium traffic.
| Device Type | PDQ | Corbin Russwin | Dorma | Falcon | Hager | Sargent | Von Duprin | Accentra (fmr. Yale) |
|---|---|---|---|---|---|---|---|---|
| Rim | 6300R | ED5200 | 9300 | 25-R | 4501 RIM | 8800 | 98/99 | 7100 |
| Rim Fire | 6300RF | ED5200A | F9300 | F-25-R | 4501 RIM FR | 12-8800 | 98/99-F | 7100F |
| Vertical Rod | 6300V | ED5400 | 9400 | 25-V | 4501 SVR | 8700 | 98/9927 | 7110 |
| Vertical Rod Fire | 6300VF | ED5400A | F9400 | F-25-V | 4501 SVR FR | 12-8700 | 98/9927-F | 7110F |
| Concealed Vertical Rod | 6300C | ED5860 | 9100 | 25-C | 4500 CVR | 8600 | 98/9947 | 7160 |
| Concealed Vertical Rod Fire | 6300CF | ED5860B | F9100 | F-25-C | 4500 CVR FR | 12-8600 | 98/9947-F | 7160F |
| Mortise | 6300M | ED5600 | 9500 | 25-M | 4500 MRT | 8900 | 98/9975 | 7130 |
| Mortise Fire | 6300MF | ED5600A | F9500 | F-25-M | 4500 MRT | 12-8900 | 98/9975-F | 7130F |
Scroll inside the table to see every row and brand.
6400 Series Narrow Stile Exit Device
View Product →Aluminum storefront and narrow stile doors in commercial, government, healthcare and education buildings.
| Device Type | PDQ | Corbin Russwin | Dorma | Falcon | Hager | Sargent | Von Duprin | Accentra (fmr. Yale) |
|---|---|---|---|---|---|---|---|---|
| Rim | 6400R | ED4200 | 9700 | 24-R | 4601 RIM | 8500 | 33A/35A | 7200 |
| Rim Fire | 6400RF | ED4200MA | F9700 | F-24-R | 4601 RIM FR | 12-8500 | 33A/35A-F | 7200F |
| Vertical Rod | 6400V | ED4400 | 9800 | 24-V | 4601 SVR | N/A | 3327A/3527A | 7210 |
| Vertical Rod Fire | 6400VF | ED4400MA | F9800 | F-24-V | 4601 SVR FR | N/A | 3327A/3527A-F | 7210F |
| Concealed Vertical Rod | 6400C | ED4800 | 9600 | 24-C | 4601 CVR | 8400 | 3347A/3547A | 7220 |
| Concealed Vertical Rod Fire | 6400CF | ED4800MA | F9600 | F-24-C | 4601 CVR FR | 12-8400 | 3347A/3547A-F | 7220F |
Scroll inside the table to see every row and brand.
4200 Series Exit Device
View Product →Commercial, offices and retail. Medium to low traffic.
| Device Type | PDQ | Cal Royal | Corbin Russwin | Dorma | Falcon | Hager | Precision | Sargent | S Parker | Tell | Von Duprin | Accentra (fmr. Yale) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim | 4200R | 2200 | ED8200 | 8300 | 19 R | 4700 Rim | 5100 | 2828 | UL520 | 8300 | 22 | 2100 |
| Surface Vertical Rod | 4200V | 2260 | ED8400 | 8400 | 19 V | 4700 SVR | 5200 | 2727 | 520V | 8400 | 2227 | 2110 |
Scroll inside the table to see every row and brand.
9300 Series Removable Mullion
View Product →Removable steel mullion for pairs of doors with 6300R and 6400R rim exit devices. Remove it in seconds for a full, unobstructed opening.
| Type | PDQ | Von Duprin | Sargent | Accentra (fmr. Yale) | Precision | Falcon | Detex |
|---|---|---|---|---|---|---|---|
| Keyed Removable | 9300 | KR4954 | L980S | KRM200 | KR822 | KR4023 | 90KR |
| Keyed Removable, Fire Rated | 9300F | KR9954 | N/A | KRM200FWS | FLKR822 | F-KR4023 | F90KR |
| Hex Key Removable | 9301 | 4954 | N/A | M200 | 822 | N/A | N/A |
| Hex Key Removable, Fire Rated | 9301F | N/A | 12-980 | M200F | FL822 | N/A | N/A |
6W Wide Escutcheon Lever Trim
View Product →Wide escutcheon lever trim for 6300 and 6400 exit devices. Philadelphia, Boston, Miami, Orlando, Chicago and Los Angeles levers.
| Function | PDQ | Von Duprin (98/99) | Sargent (80 Series) | Corbin Russwin (ED5000) | Precision (2000) |
|---|---|---|---|---|---|
| 02 Dummy (rigid lever) | 6W02 | 996L-DT | 8810 ETL | N950ET | 4902A |
| 08 Classroom | 6W08 | 996L | 8813 ETL | N955ET | 4908A |
| 09 Storeroom | 6W09 | 996L-KC | 8806 ETL | N959ET | N/A |
| 14 Passage | 6W14 | 996L-BE | 8815 ETL | N910ET | 4914A |
6N Narrow Escutcheon Lever Trim
View Product →Narrow escutcheon lever trim for 6300 and 6400 exit devices and narrow stile doors.
| Function | PDQ | Von Duprin (33A/35A) | Sargent (8500) | Precision (2000) |
|---|---|---|---|---|
| 01 Blank (no lever) | 6N01 | N/A | N/A | 2901 |
| 02 Dummy (rigid lever) | 6N02 | 360L-DT | N/A | 2902A |
| 03 Night Latch (no lever) | 6N03 | 388 | N/A | N/A |
| 08 Classroom | 6N08 | 360L | 8513 ETL | 2908A |
| 14 Passage | 6N14 | N/A | N/A | 2914A |
6T Thumb Latch Trim
View Product →Grip pull with thumb latch for 6300 and 6400 exit devices.
| Function | PDQ | Von Duprin (98/99) | Sargent (80 Series) | Corbin Russwin (ED5000) | Precision (2000) |
|---|---|---|---|---|---|
| 02 Dummy | 6T02 | N/A | 8810 PTB | TH950ET | N/A |
| 05 Classroom | 6T05 | 990TP | 8863 PTB | TH955ET | 1705A |
| 06 Storeroom | 6T06 | N/A | N/A | TH959ET | N/A |
| 15 Passage | 6T15 | 990TP-BE | 8828 PTB | TH910ET | 1715A |
6G Grip Pull and 6P Pull Plate Trim
View Product →Stainless steel grip pull and pull plate trims for 6300 and 6400 exit devices.
| Function | PDQ | Von Duprin (98/99) | Corbin Russwin (ED5000) | Precision (2000) |
|---|---|---|---|---|
| Grip Pull, 02 Dummy | 6G02 | 990DT | P950ET | 1702A |
| Grip Pull, 03 Night Latch | 6G03 | 990NL | P957ET | 1703A |
| Pull Plate, 03 Night Latch | 6P03 | N/A | VT957ET | N/A |
PDQ Door Closers
View Product →Senior living, higher ed, high use and high abuse openings, K-12, military and government, multi-family, offices and public buildings.
| Grade | PDQ | Cal Royal | Corbin Russwin | Dorma | Falcon | Hager | Dorma Commercial | LCN | Norton | Sargent | Accentra (fmr. Yale) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional | 7100 | CR441 | DC8000 | 8900 | SC70 | 5100 | QDC100 | 4000 | 7500 | 281 | 5800/4400 |
| Commercial | 5500 | CR801 | DC6200 | 8616FC | SC80FC | 5200 | QDC200F | 1450 | 8500 | 350 | 3500 |
| Commercial | 5300 | CR801S | DC3200 | 8616 | SC80 | 5200 | QDC200S | 1450 | 8300 | 1430 | 3300 |
| Commercial | 5100 | 900 | N/A | 7414/7436 | N/A | N/A | N/A | N/A | 160 | 1130/1131 | 51 |
| Light Commercial | 3100 | 300 | N/A | 3800 | SC60 | 5300 Less Cover | QDC300 | 1250 | 1600 | 1130 | 50 |
Scroll inside the table to see every row and brand.
PDQ Commercial Hinges
View Product →Plain bearing, ball bearing and spring hinges in steel and stainless steel.
| Hinge Description | PDQ | ANSI | Ives | Hager | McKinney | PBB | Best (fmr. Stanley) |
|---|---|---|---|---|---|---|---|
| Plain Bearing, Standard Weight, Steel | 35STPL | A8133 | 5PB1 | 1279 / EC1100 | T2714 / MP79 | PB81 | F179 |
| 2 Ball Bearing, Standard Weight, Steel | 35STBB | A8112 | 5BB1 | BB1279 / ECBB1100 | TA2714 / MPB79 | BB81 | FBB179 |
| 2 Ball Bearing, Standard Weight, Stainless | 35SSBB | A5112 | 5BB1 | BB1191 (630/32D) | TA2314 (630/32D) | BB51 | FBB191 |
| 4 Ball Bearing, Heavy Weight, Steel | 35STHB | A8111 | 5BB1 HW | BB1168 / ECBB1102 | T4A3786 / MPB68 | 4B81 | FBB168 |
| 4 Ball Bearing, Heavy Weight, Stainless | 35SSHB | A5111 | 5BB1 HW | BB1199 / ECBB1103 | T4A3386 / MPB68 | 4B51 | FBB199 |
| Spring Hinge, Self Closing, Steel | 35STSH | K8107-1F | 3SP1 | 1250 / EC1105 | 1502 / MPS60 | SP81 | 2060R |
GT199A Grade 1 Electrified Cylindrical Lock
View Product →Grade 1 electrified storeroom lock for computer rooms, pharmacies, stairwells and tenant spaces. Fail safe or fail secure is field changeable on the PDQ lock.
| Function | PDQ | Schlage (ND) | Sargent (10X Line) | Corbin Russwin (CL33900) | Accentra (fmr. Yale) 5400 | Best (9K) |
|---|---|---|---|---|---|---|
| Electrified Storeroom, Fail Safe | GT199A | ND80PD-EL | 10XG70 | CL33903 | AU5490LN | 9KW37DEL |
| Electrified Storeroom, Fail Secure | GT199A | ND80PD-EU | 10XG71 | CL33905 | AU5491LN | 9KW37DEU |
Electric Strikes
View Product →Electric strikes for cylindrical locks, mortise locks and rim exit devices.
| Application | PDQ | HES | Adams Rite | Von Duprin | Trine |
|---|---|---|---|---|---|
| Cylindrical Locks | 85001 | 5000 / 5200 | 7440 | N/A | N/A |
| Mortise Locks (no deadbolt) | 85003 | 8500 | N/A | N/A | N/A |
| Rim Exit Devices, Surface Mount | 9910 | 9500 | N/A | 6300 | 4800 |
Electrified Hinges
View Product →Concealed wire power transfer hinges for electrified locks and exit devices. Matched by wire count; confirm hinge size and weight with your rep.
| Wires | PDQ | Ives | McKinney | Hager |
|---|---|---|---|---|
| 4 Wire | EL4 | 5BB1 TW4 | TA2714 QC4 | BB1279 ETW4 |
| 8 Wire | EL8 | 5BB1 TW8 | TA2714 QC8 | BB1279 ETW8 |
MLR Motorized Latch Retraction
View Product →24VDC motorized latch retraction for 6300 and 6400 exit devices.
| Option | PDQ | Von Duprin | Sargent | Precision | Corbin Russwin |
|---|---|---|---|---|---|
| Motorized Latch Retraction | MLR | QEL | 56- (prefix) | MLR (prefix) | MELR |
Power Supplies
View Product →24VDC power supplies for electrified locks and exit devices. Competitor bases may need add-on boards for fire alarm or battery backup.
| Output | PDQ | Von Duprin |
|---|---|---|
| 2 Amp | PS220 | PS902 |
| 2 Amp, Battery Backup | PS220B | PS902 |
| 4 Amp, Battery Backup | PS440B | PS904 |
Wall Stops, Floor Stops and Strikes
View Product →Matched by ANSI/BHMA A156.16 type and product form.
| Description | PDQ | ANSI/BHMA | Ives | Rockwood | Trimco |
|---|---|---|---|---|---|
| Convex Wall Stop | 101 | L02101 | N/A | 406 | 1270CX |
